|  | RECORD NUMBER | SONG TITLE | MASTER NUMBER | RECRDG DATE | LP OR EP CROSS REFERENCES | 
|  |  |  |  |  |  | 
|  | # 15249 | THE MONEY SONG (w/ J. LEWIS) | 3494-4 | 09-13-48 |  | 
|  | # 15249 | THAT CERTAIN PARTY (w/ LEWIS) | 3495-2 | 09-13-48 |  | 
|  |  |  |  |  |  | 
|  | # 15329 | TARRA TA-LARRA TA-LAR | 3550-2 | 11-22-48 |  | 
|  | # 15329 | ONCE IN LOVE WITH AMY | 3600-2 | 11-22-48 | LP/ PC 3057 | 
|  |  |  |  |  |  | 
|  | # 15349 | YOU WAS (DUET W/ PEGGY LEE) | 3587-4 | 12-14-48 |  | 
|  | # 15349 | FLIP SIDE BY PEGGY LEE ONLY |  |  |  | 
|  |  |  |  |  |  | 
|  | # 15351 | POWDER YOUR FACE WITH SUNSHINE (SMILE! SMILE!
SMILE!) | 3805-4 | 12-17-48 |  | 
|  | # 15351 | ABSENCE MAKES THE HEART GROW FONDER (FOR
SOMEONE...) | 3806-3 | 12-17-48 | LP / PC 3136 | 
|  | # 15395 | HAVE A LITTLE SYMPATHY | 3906-2 | 01-26-49 |  | 
|  |  |  |  |  |  | 
|  | # 15395 | JOHNNY GET YOUR GIRL | 3907-2 | 01-26-98 |  | 
|  |  |  |  |  |  | 
|  | # 57-545 | DREAMY OLD NEW ENGLAND MOON | 4089-3 | 03-09-49 |  | 
|  | # 57-545 | THREE WISHES | 4090-2 | 03-09-49 |  | 
|  |  |  |  |  |  | 
|  | # 57-691 | JUST FOR FUN | 4520-2 | 06-20-49 |  | 
|  | # 57-691 | MY OWN, MY ONLY, MY ALL | 4558-3 | 06-20-49 |  | 
|  |  |  |  |  |  | 
|  | # 57-726 | THAT LUCKY OLD SUN | 4873-5 | 08-12-49 | LP / PC 3057 | 
|  | # 57-726 | VIENI SU | 4874-5 | 08-12-49 |  | 
|  |  |  |  |  |  | 
|  | # 937 | RAIN | 5604-4 | 03-03-50 | LP / PC 3136 | 
|  | # 937 | ZING-A ZING-A ZING BOOM | 5605-4 | 03-03-50 |  | 
|  |  |  |  |  |  | 
|  | # 948 | I'M GONNA PAPER ALL MY WALLS WITH YOUR LOVE
LETTERS | 5606-2 | 03-03-50 | LP / T-5036 | 
|  | # 948 | MUSKRAT RAMBLE | 5607-6 | 03-03-50 |  | 
|  |  |  |  |  |  | 
|  | # 981 | I DON'T CARE IF THE SUN DON'T SHINE | 5662-2 | 03-28-50 |  | 
|  | # 981 | CHOO'N GUM | 5699-2 | 03-28-50 |  | 
|  |  |  |  |  |  | 
|  | # 1002 | BE HONEST WITH ME | 5800-3 | 03-28-50 | LP / PC 3057 | 
|  | # 1002 | I STILL GET A THRILL | 5801-3 | 03-28-50 | LP / PC 3057 | 
|  |  |  |  |  |  | 
|  | # 1028 | BABY, OBEY ME | 5923-3 | 04-28-50 |  | 
|  | # 1028 | I'LL ALWAYS LOVE YOU | 5924-3 | 04-28-50 | LP / T-5036 | 
|  |  |  |  |  |  | 
|  | # 1052 | BYE BYE BLACKBIRD | 5919-2 | 04-27-50 |  | 
|  | # 1052 | HAPPY FEET | 5920-6 | 04-27-50 |  | 
|  |  |  |  |  |  | 
|  | # 1139 | WHAM! BAM! THANK YOU, MAM! | 6469-4 | 07-31-50 |  | 
|  | # 1139 | THE PEDDLER'S SERENADE | 6470-4 | 07-31-50 |  | 
|  |  |  |  |  |  | 
|  | # 1160 | I'M IN LOVE WITH YOU (DUET WITH MARGARET
WHITING) | 6311-3 | 07-06-50 |  | 
|  | # 1160 | DON'T ROCK THE BOAT DEAR (DUET WITH MARGARET
WHITING) | 6312-5 | 07-06-50 |  | 
|  |  |  |  |  |  | 
|  | # 1342 | IF | 6886-4 | 12-02-50 | LP / PC 3057 | 
|  | # 1342 | I LOVE THE WAY YOU SAY GOODNIGHT | 6888-7 | 12-02-50 | LP / T 5036 | 
|  |  |  |  |  |  | 
|  | # 1358 | TONDA WANDA HOY | 6467-3 | 07-31-50 |  | 
|  | # 1358 | YOU AND YOUR BEAUTIFUL EYES | 6889-15 | 12-02-50 |  | 
|  |  |  |  |  |  | 
|  | # 1458 | WHO'S SORRY NOW? | 6468-4 | 07-31-50 | LP / PC 3057 | 
|  | # 1458 | BESIDE YOU | 6887-6 | 12-02-50 | LP / T-5059 | 
|  |  |  |  |  |  | 
|  | # 1575 | WE NEVER TALK MUCH, WE JUST SIT AROUND (DUET
w/ O'CONNELL) | 7324-8 | 04-09-51 |  | 
|  | # 1575 | HOW D'YA LIKE YOUR EGGS IN THE MORNING? (w/
HELEN O'CONNELL) | 7325-5 | 04-09-51 |  | 
|  |  |  |  |  |  | 
|  | # 1682 | OH MARIE | 9871-8 | 04-08-52 |  | 
|  | # 1682 | I'LL ALWAYS LOVE YOU | 5924-3 | 04-28-50 |  | 
|  |  |  |  |  |  | 
|  | # 1703 | IN THE COOL, COOL, COOL OF THE EVENING | 7326-5 | 04-09-51 | LP / PC 3136 | 
|  | # 1703 | BONNE NUIT (GOODNIGHT) | 7327-9 | 04-09-51 |  | 
|  |  |  |  |  |  | 
|  | # 1724 | LUNA MEZZO MARE | 7254-9 | 06-20-51 | EP / EAP 1-481 | 
|  | # 1724 | GO GO GO GO | 7256-7 | 06-20-51 |  | 
|  |  |  |  |  |  | 
|  | # 1797 | AW C'MON | 7478-7 | 08-29-51 |  | 
|  | # 1797 | HANGIN' AROUND WITH YOU | 7479-10 | 08-29-51 |  | 
|  |  |  |  |  |  | 
|  | # 1811 | (MA COME BALI) BELLA BIMBA | 7939-5 | 09-15-51 |  | 
|  | # 1811 | MEANDERIN' | 9022-7 | 09-15-51 |  | 
|  |  |  |  |  |  | 
|  | # 1817 | SOLITAIRE | 7480-5 | 08-29-51 |  | 
|  | # 1817 | I RAN ALL THE WAY HOME | 9021-9 | 09-15-51 | LP / T 5059 | 
|  |  |  |  |  |  | 
|  | # 1885 | BLUE SMOKE (KOHU-AUWAHI) | 9292-9 | 11-05-51 |  | 
|  | # 1885 | NIGHT TRAIN TO MEMPHIS | 9293-8 | 11-05-98 |  | 
|  |  |  |  |  |  | 
|  | # 1901 | THE SAILOR'S POLKA | 9020-6 | 09-15-51 |  | 
|  | # 1901 | NEVER BEFORE | 9321-6 | 11-19-51 | LP / T 5059 | 
|  |  |  |  |  |  | 
|  | # 1921 | OH BOY! OH BOY! OH BOY! OH BOY! OH BOY! | 9319-6 | 11-19-51 |  | 
|  | # 1921 | AS YOU ARE | 9282-7 | 11-05-51 |  | 
|  |  |  |  |  |  | 
|  | # 1938 | UNTIL | 9318-6 | 11-19-51 | LP / T 5036 | 
|  | # 1938 | MY HEART HAS FOUND A HOME NOW | 7481-10 | 08-29-51 |  | 
|  |  |  |  |  |  | 
|  | # 1975 | WHEN YOU'RE SMILING | 9625-5 | 01-21-52 | LP / T-401 T-1047 PC-3089 | 
|  | # 1975 | ALL I HAVE TO GIVE YOU | 9627-7 | 01-21-52 | LP / T-5036 | 
|  |  |  |  |  |  | 
|  | # 2001 | WON'T YOU SURRENDER | 9626-7 | 01-21-52 |  | 
|  | # 2001 | PRETTY AS A PICTURE | 9628-13 | 01-21-52 |  | 
|  |  |  |  |  |  | 
|  | # 2071 | I PASSED YOUR HOUSE TONIGHT | 9937-3 | 04-08-52 |  | 
|  | # 2071 | BET-I-CHA | 9938-17 | 04-08-52 |  | 
|  |  |  |  |  |  | 
|  | # 2140 | COME BACK TO SORRENTO | 9320-6 | 11-19-51 | LP / T-401 T-2601 & EP/ 1-481 | 
|  | # 2140 | OH, MARIE | 9871-8 | 04-08-52 | LP/ T-401 PC-3136 EP/ 1-481 | 
|  |  |  |  |  |  | 
|  | # 2165 | YOU BELONG TO ME | 10272-6 | 06-12-52 |  | 
|  | # 2165 | HOMINY GRITS | 10354-2 | 07-02-52 |  | 
|  |  |  |  |  |  | 
|  | # 2240 | I KNOW A DREAM WHEN I SEE ONE | 10352-5 | 07-02-52 |  | 
|  | # 2240 | SECOND CHANCE | 10353-17 | 07-02-52 | LP / T-5059 | 
|  |  |  |  |  |  | 
|  | # 2319 | KISS | 10273-10 | 06-12-52 |  | 
|  | # 2319 | WHAT COULD BE MORE BEAUTIFUL | 10274-21 | 06-12-52 | LP / T-5059 | 
|  |  |  |  |  |  | 
|  | # 2378 | LITTLE DID WE KNOW | 10275-8 | 06-12-52 | LP / T-5018 PC-3136 | 
|  | # 2378 | THERE'S MY LOVER | 10839-6 | 11-20-52 | LP T-5059 | 
|  |  |  |  |  |  | 
|  | # 2485 | 'TIL I FIND YOU | 11532-11 | 05-04-53 | LP / T-5059 | 
|  | # 2485 | LOVE ME, LOVE ME | 11535-5 | 05-04-53 | LP / T-2212 | 
|  |  |  |  |  |  | 
|  | # 2555 | DON'T YOU REMEMBER? | 11533-2 | 05-04-53 | LP /T-1047 EP/1-939 | 
|  | # 2555 | IF I COULD SING LIKE BING | 11534-10 | 05-04-53 |  | 
|  |  |  |  |  |  | 
|  | # 2589 | THAT'S AMORE | 11694-6 | 08-13-53 | LP / T-401 T-2601 . EP/ 1-481 | 
|  | # 2589 | YOU'RE THE RIGHT ONE | 11695-5 | 08-13-53 |  | 
|  |  |  |  |  |  | 
|  | # 2640 | IF I SHOULD LOVE AGAIN | 20188-4 | 09-03-53 | LP / T 5036 | 
|  | # 2640 | THE CHRISTMAS BLUES | 11943-8 | 10-05-53 |  | 
|  |  |  |  |  |  | 
|  | # DB2037 | HEY BROTHER, POUR THE WINE | 12132 | 12-23-53 |  | 
|  | # DB2038 | I'D CRY LIKE A BABY | 11697-11 | 12-24-53 |  | 
|  |  |  |  |  |  | 
|  | # 2749 | I'D CRY LIKE A BABY | 11697-11 | 12-24-53 |  | 
|  | # 2749 | HEY BROTHER, POUR THE WINE | 12132 | 12-23-53 | LP / T-2212 T-2601 | 
|  |  |  |  |  |  | 
|  | # 2818 | SWAY | 12572-6 | 04-22-54 | LP / T-2212 T-2601 | 
|  | # 2818 | MONEY BURNS A HOLE IN MY POCKET | 12133-4 | 12-23-53 |  | 
|  |  |  |  |  |  | 
|  | # 2870 | THE PEDDLAR MAN (TEN I LOVED) | 12574 | 04-22-54 | LP / T-2212 | 
|  | # 2870 | THAT'S WHAT I LIKE | 12135-4 | 12-23-53 | LP / T-2212 T-5059 | 
|  |  |  |  |  |  | 
|  | # 2911 | ONE MORE TIME | 08-12-54 | 08-12-54 | LP / T-5059 | 
|  | # 2911 | TRY AGAIN | 12910-6 | 08-12-54 | LP / T-2212 T-5059 | 
|  |  |  |  |  |  | 
|  | # 2985 | OPEN UP THE DOGHOUSE (DUET WITH NAT KING
COLE) | 13011-13 | 09-07-54 |  | 
|  | # 2985 | LONG, LONG AGO (DUET WITH NAT KING COLE) | 13012-2 | 09-07-54 |  | 
|  |  |  |  |  |  | 
|  | # 3011 | BELLE FROM BARCLONA | 12571-6 | 04-22-54 |  | 
|  | # 3011 | CONFUSED | 12908-5 | 08-12-54 |  | 
|  |  |  |  |  |  | 
|  | # 3036 | YOUNG AND FOOLISH | 13387-7 | 12-28-54 | LP / PC-3136 | 
|  | # 3036 | UNDER THE BRIDGES OF PARIS | 12573 | 04-22-54 |  | 
|  |  |  |  |  |  | 
|  | # 3133 | CHEE CHEE-OO-CHEE | 13741-10 | 04-25-55 | LP / T-5018 | 
|  | # 3133 | RIDIN' INTO LOVE | 13744-3 | 04-25-55 | EP / 1-701 | 
|  |  |  |  |  |  | 
|  | # 3153 | LOVE IS ALL THAT MATTERS | 13742-5 | 04-25-55 | LP / T-5036 | 
|  | # 3153 | SIMPATICO | 13743-7 | 04-25-55 |  | 
|  |  |  |  |  |  | 
|  | # 3196 | RELAX-AY-VOO (DUET WITH LINE RENAUD) | 13749-15 | 04-27-55 |  | 
|  | # 3196 | TWO SLEEPY PEOPLE (DUET WITH LINE RENAUD) | 13750-8 | 04-27-55 |  | 
|  |  |  |  |  |  | 
|  | # 3238 | IN NAPOLI | 13723 | 04-20-55 | LP / T-5018 | 
|  | # 3238 | I LIKE THEM ALL | 13725-5 | 04-20-55 | EP / 1-701 | 
|  |  |  |  |  |  | 
|  | # 3295 | CHANGE OF HEART | 14658-4 | 10-28-55 | EP / 1-701 | 
|  | # 3295 | MEMORIES ARE MADE OF THIS | 14643-9 | 10-28-55 | LP / T-2212 T-2601  EP
/ 1-701 | 
|  |  |  |  |  |  | 
|  | # 3352 | LADY WITH THE BIG UMBRELLA | 13724-8 | 04-20-55 |  | 
|  | # 3352 | INNAMORATA (SWEETHEART) | 14700-4 | 11-18-55 | LP / PC-3089 EP / 1-702 | 
|  |  |  |  |  |  | 
|  | # 3414 | STANDING ON THE CORNER | 15178-6 | 03-07-56 | LP / T-2212 | 
|  | # 3414 | WATCHING THE WORLD GO BY | 15180-9 | 03-07-56 |  | 
|  |  |  |  |  |  | 
|  | # 3468 | STREET OF LOVE | 15179-3 | 03-07-56 | LP / T-5036 | 
|  | # 3468 | I'M GONNA STEAL YOU AWAY | 15484-8 | 05-22-56 |  | 
|  |  |  |  |  |  | 
|  | # 3521 | MISSISSIPPI DREAMBOAT | 15177-14 | 03-07-56 |  | 
|  | # 3521 | THE TEST OF TIME | 15481-19 | 05-22-56 | LP / T-1047 PC-3089 | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | # 3577 | THE LOOK | 15176-8 | 03-07-56 | LP / T-1047 | 
|  | # 3577 | GIVE ME A SIGN | 15851-8 | 08-20-56 |  | 
|  |  |  |  |  |  | 
|  | # 3604 | I KNOW I CAN'T FORGET | 15853-4 | 08-20-56 | LP / T-1047 | 
|  | # 3604 | JUST KISS ME | 16029-7 | 11-26-56 |  | 
|  |  |  |  |  |  | 
|  | # 3648 | CAPTURED | 15852-6 | 08-50-56 |  | 
|  | # 3648 | MAN WHO PLAYS THE MANDOLINO | 16229-16 | 12-06-56 | LP / T-2212 | 
|  |  |  |  |  |  | 
|  | # 3680 | ONLY TRUST YOUR HEART | 16572-13 | 02-05-57 | EP / 1-840 | 
|  | # 3680 | BAMBOOZLED | 15850-10 | 08-20-56 |  | 
|  |  |  |  |  |  | 
|  | # 3718 | I NEVER HAD A CHANCE | 16026-11 | 11-26-56 | LP / T-5006 | 
|  | # 3718 | I CAN'T GIVE YOU ANYTHING BUT LOVE | 16532 | 01-28-57 | LP / T-849 PC-3089 | 
|  |  |  |  |  |  | 
|  | # 3752 | WRITE TO ME FROM NAPLES | 17076-4 | 05-22-57 | LP / T-1047 | 
|  | # 3752 | BEAU JAMES | 17073-6 | 05-22-57 |  | 
|  |  |  |  |  |  | 
|  | # 3787 | PROMISE HER ANYTHING | 17074-3 | 05-22-57 | LP / T-1047 | 
|  | # 3787 | THE TRICCHE TRACCHE | 17075-10 | 05-22-57 |  | 
|  |  |  |  |  |  | 
|  | # 3841 | GOOD MORNIN' LIFE | 17707-10 | 10-24-57 |  | 
|  | # 3841 | MAKIN' LOVE UKELELE STYLE | 17708-4 | 10-24-57 | LP / T-1047 | 
|  |  |  |  |  |  | 
|  | # 3894 | RETURN TO ME | 18250-8 | 01-23-58 | LP / T-1047 T-2601 EP / 1-939 | 
|  | # 3894 | FORGETTING YOU | 18253-6 | 01-23-58 | EP / 1-939 |